<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Chia &#187; Stocks</title>
	<atom:link href="http://stevenchia.com/tg/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenchia.com/tg</link>
	<description>Just a simple guy living in a complex world.</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Markets Down, Luongo Down, Steven Down</title>
		<link>http://stevenchia.com/tg/2009/10/28/markets-down-luongo-down-steven-down/</link>
		<comments>http://stevenchia.com/tg/2009/10/28/markets-down-luongo-down-steven-down/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:27:11 +0000</pubDate>
		<dc:creator>Steven Chia</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Canucks]]></category>
		<category><![CDATA[CENX]]></category>
		<category><![CDATA[Luongo]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stevenchia.com/tg/?p=73</guid>
		<description><![CDATA[YIKES! That&#8217;s all I can say at the moment. TSX has seen red for three days straight &#8212; with a 5% loss over those days. Now I wish I didn&#8217;t splurge on AIG and CENX stocks last week. By the way, CENX released their third quarter earnings just yesterday and they did pretty well, yet [...]]]></description>
			<content:encoded><![CDATA[<p>YIKES! That&#8217;s all I can say at the moment. TSX has seen red for three days straight &#8212; with a 5% loss over those days. Now I wish I didn&#8217;t splurge on AIG and CENX stocks last week. By the way, CENX released their third quarter earnings just yesterday and they did pretty well, yet managed to falter with the market. YIKES! YIKES! YIKES! </p>
<p>And what?! Luongo injured? He was playing a couple games injured?! Should he even be that dedicated this early in the season? Come on Bobby Lu. Let&#8217;s heal a bit quicker, shall we? By the way last night&#8217;s game was a gongshow. It felt like I was watching game six of the Canucks and Blackhawks series. Ouch&#8230; (even I can&#8217;t believe I went there)</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenchia.com/tg/2009/10/28/markets-down-luongo-down-steven-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October pull-back? Again?</title>
		<link>http://stevenchia.com/tg/2009/10/01/october-pull-back-again/</link>
		<comments>http://stevenchia.com/tg/2009/10/01/october-pull-back-again/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:00:07 +0000</pubDate>
		<dc:creator>Steven Chia</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Sandvine]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stevenchia.com/tg/?p=32</guid>
		<description><![CDATA[Disclaimer: I am by no means a professional at investing. The purpose of this post is to share my thoughts and my findings to you. October has usually been a negative month for investing. This pattern continued today as the market on the first day of October were hit hard with indexes Dow down 140 [...]]]></description>
			<content:encoded><![CDATA[<p>Disclaimer: I am by no means a professional at investing. The purpose of this post is to share my thoughts and my findings to you.</p>
<p>October has usually been a negative month for investing. This pattern continued today as the market on the first day of October were hit hard with indexes Dow down 140 points and TSX down 225 points in early trading. So the question is &#8216;Sell in October and get back in the New Year?&#8217;. I found this great article on MarketWatch.com about how this year&#8217;s October is different; that we will not see any major corrections in October as compared to previous years. We will, however, see a minor pull-back. Each year, markets will typically see major selloffs during May or in June and more selloffs in October. This was definitely not the case this year as we are approximately 58% higher than we were in March. Following the patterns of a market after a recession is key to figuring out just what will happen this year. So in my opinion, lay off buying in October a little bit.</p>
<p>Read the full article here: <a href="http://www.marketwatch.com/story/is-october-correction-inevitable-2009-10-01">http://www.marketwatch.com/story/is-october-correction-inevitable-2009-10-01</a></p>
<p>Steven&#8217;s stocks to watch for October 1, 2009:</p>
<ul>
<li>Citigroup (NYSE:C) &#8211; Q3 2009 earnings release on October 15, 2009 11:00AM EDT</li>
<li>Sandvine (TSE:SVC) &#8211; Q3 2009 earnings release on October 8, 2009 8:30AM EDT</li>
<li>Motorola (NYSE:MOT) &#8211; I see a comeback with the introduction of the Motorola CLIQ in the US mid-October</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stevenchia.com/tg/2009/10/01/october-pull-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
